Productenbeschrijving
Blaastype schuimtank
Foinbo Spuit Schuim Tankis a robust, self-contained fire suppression system engineered for high-risk environments such as oil refineries, chemical plants, and offshore platforms. It features a corrosion-resistant steel outer tank housing an elastomeric bladder that stores foam concentrate, ensuring no cross-contamination with water. During emergencies, water pressure compresses the bladder, injecting foam In de vuurwaterstroom bij precieze verhoudingen (e . g ., 3% of 6%) zonder mechanische pompen-versterkende betrouwbaarheid en het verminderen van onderhoud . foinbo prioriteert gemak van gebruik met minimale onderhoudsonderhoud met minimale onderhoudscontrole op het gebruik van industrie. Fail-Safe brandbeveiliging, de Foinbo Fixed Foam Blaad Tank combineert robuuste engineering, regelgevende naleving en kostenefficiëntie om kritische activa te beschermen in de meest veeleisende instellingen .

Functies
Flensstandaard van proportioner: ANSI / BS4504 / GB;
Lichaamsmateriaal: koolstofstaal;
Blaasmateriaal: rubber;
Proportioner: SS304 roestvrij staal;
Kogelventiel: koolstofstaal is standaard, SS304 roestvrij staal optioneel;
Veiligheidsklep: koolstofstaal is standaard, SS304 roestvrij staal optioneel;
Leidingsysteem: koolstofstaal is standaard, SS304 roestvrij staal optioneel
Oppervlakteafwerking: schilderen
|
Modelnummer |
Capaciteit |
Schuimverhouding |
Werkdruk |
Stroomsnelheid | Type |
| Phym -200 | 200 L | 3% / 6% | 0.6-1.2 mpa | 4/8/12/16/24 LPS | Horizontaal |
| Phym -300 | 300 L | 3% / 6% | 0.6-1.2 mpa | 4/8/12/16/24 LPS | Horizontaal |
| Phym -500 | 500 L | 3% / 6% | 0.6-1.2 mpa | 4/8/12/16/24 LPS | Horizontaal |
| Phym -800 | 800 L | 3% / 6% | 0.6-1.2 mpa | 8/12/16/24/32 LPS | Horizontaal |
| Phym -1000 | 1000 L | 3% / 6% | 0.6-1.2 mpa | 8/12/16/24/32 LPS | Horizontaal |
| Phym -1200 | 1200 L | 3% / 6% | 0.6-1.2 mpa | 8/12/16/24/32 LPS | Horizontaal |
| Phym -1500 | 1500 L | 3% / 6% | 0.6-1.2 mpa | 8/12/16/24/32 LPS | Horizontaal |
| Phym -2000 | 2000 L | 3% / 6% | 0.6-1.2 mpa | 8/12/16/24/32 LPS | Horizontaal |
| Phym -2500 | 2500 L | 3% / 6% | 0.6-1.2 mpa | 8/12/16/24/32 LPS | Horizontaal |
| Phym -3000 | 3000 L | 3% / 6% | 0.6-1.2 mpa | 12/16/24/32/48 LPS | Horizontaal |
| Phym -3500 | 3500 L | 3% / 6% | 0.6-1.2 mpa | 12/16/24/32/48 LPS | Horizontaal |
| Phym -4000 | 4000 L | 3% / 6% | 0.6-1.2 mpa | 12/16/24/32/48 LPS | Horizontaal |
| Phym -4500 | 4500 L | 3% / 6% | 0.6-1.2 mpa | 12/16/24/32/48 LPS | Horizontaal |
| Phym -5000 | 5000 L | 3% / 6% | 0.6-1.2 mpa | 12/16/24/32/48 LPS | Horizontaal |
| Phym -5500 | 5500 L | 3% / 6% | 0.6-1.2 mpa | 12/16/24/32/48 LPS | Horizontaal |
| Phym -6000 | 6000 L | 3% / 6% | 0.6-1.2 mpa | 16/24/32/48/64 LPS | Horizontaal |
| Phym -6500 | 6500 L | 3% / 6% | 0.6-1.2 mpa | 16/24/32/48/64 LPS | Horizontaal |
| Phym -7000 | 7000 L | 3% / 6% | 0.6-1.2 mpa | 16/24/32/48/64 LPS | Horizontaal |
| Phym -7500 | 7500 L | 3% / 6% | 0.6-1.2 mpa | 16/24/32/48/64 LPS | Horizontaal |
| Phym -8000 | 8000 L | 3% / 6% | 0.6-1.2 mpa | 16/24/32/48/64 LPS | Horizontaal |
